<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Griego</title>
	<atom:link href="http://www.victorgriego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victorgriego.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Aug 2012 17:41:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dept. of Energy &#8211; Santa Susana Field Laboratory</title>
		<link>http://www.victorgriego.com/dept-of-energy-santa-susana-field-laboratory/</link>
		<comments>http://www.victorgriego.com/dept-of-energy-santa-susana-field-laboratory/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.victorgriego.com/?p=10</guid>
		<description><![CDATA[DSO was retained to provide critical support for a broad and far-reaching Stakeholder Involvement Plan developed on behalf of the U.S. Department of Energy (DOE). The goals of this plan were to establish a comprehensive communication and engagement strategy for &#8230; <a href="http://www.victorgriego.com/dept-of-energy-santa-susana-field-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DSO was retained to provide critical support for a broad and far-reaching Stakeholder Involvement Plan developed on behalf of the U.S. Department of Energy (DOE). The goals of this plan were to establish a comprehensive communication and engagement strategy for public involvement activities and community relations programs in support of the Environmental Impact Statement (EIS) for Remediation of Area IV of the Santa Susana Field Laboratory (SSFL) in Simi Valley, Ca. DSO was instrumental in conducting outreach to hundreds of former SSFL workers, providing them with project updates, soliciting their feedback and organizing SSFL site tours. In addition, DSO played a major role in organizing a breakthrough community workshop entitled, â€œDiverse Perspectives on the July 1959 Sodium Reactor Experiment Accidentâ€ which brought together a diverse coalition of scientific experts, former workers, community leaders and SSFL area residents. The SSFL site is a designated State Super Fund Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorgriego.com/dept-of-energy-santa-susana-field-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Sanitation &#8211; Alternative Technologies</title>
		<link>http://www.victorgriego.com/bureau-of-sanitation-alternative-technologies/</link>
		<comments>http://www.victorgriego.com/bureau-of-sanitation-alternative-technologies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.victorgriego.com/?p=8</guid>
		<description><![CDATA[DSO was retained to provide community outreach for the Bureau of Sanitation&#8217;s ongoing efforts to find technical alternatives to the use of landfills for municipal solid waste. Currently, the city is looking into the use of Alternative Technologies, technologies capable &#8230; <a href="http://www.victorgriego.com/bureau-of-sanitation-alternative-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DSO was retained to provide community outreach for the Bureau of Sanitation&#8217;s ongoing efforts to find technical alternatives to the use of landfills for municipal solid waste. Currently, the city is looking into the use of Alternative Technologies, technologies capable of converting solid waste into renewable energies. Utilization of such technologies has been determined as critical to the success of the city&#8217;s overall strategy for adopting more environmentally sustainable strategies and ultimately becoming a &#8220;zero-waste&#8221; city. DSO was charged with raising stakeholder awareness about this technically complex and extremely important project. DSO has been instrumental in the city&#8217;s outreach plan for this particular undertaking and has met with over 35 neighborhood councils, many community and youth groups and key political, labor, business, religious and community leaders throughout Los Angeles. In 2010, DSO will continue to move this environmental -policy process forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorgriego.com/bureau-of-sanitation-alternative-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.victorgriego.com/hello-world/</link>
		<comments>http://www.victorgriego.com/hello-world/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.victorgriego.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victorgriego.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
